Cool Breeze
Last updated
290 weeks ago
via
Decal Plugin
|
|||||
Strength | (10) 170 | ||||
Endurance | (10) 160 | ||||
Coordination | (100) 280 | ||||
Quickness | (100) 275 | ||||
Focus | (100) 260 | ||||
Self | (10) 150 | ||||
Health | 220 / 220 | ||||
Stamina | 300 / 300 | ||||
Mana | 290 / 290 | ||||
|
|
||||
Specialized Skills | ? | |||
Deception | 200 | |||
Dual Wield | 397 | |||
Finesse Weapons | 421 | |||
Melee Defense | 397 | |||
Sneak Attack | 385 | |||
Trained Skills | ? | |||
Arcane Lore | 252 | |||
Creature Enchantment | 268 | |||
Dirty Fighting | 305 | |||
Healing | 335 | |||
Item Enchantment | 268 | |||
Jump | 370 | |||
Life Magic | 268 | |||
Loyalty | 155 | |||
Magic Defense | 234 | |||
Mana Conversion | 233 | |||
Recklessness | 303 | |||
Run | 420 | |||
Salvaging | 5 |
Name |
Adventurer |
NSFW | |||
Followers: 0 | Rank: 1 | ||
MONARCH | |||
Mushir Alastrius | |||
Followers: 1114 | |||
PATRON | |||
Laigus Armor Level Armor | |||
VASSALS |
Augmentations | |
Name | Uses |
Jack of All Trades | 1 |
Auras | |
Name | Uses |
Name | Uses |
General | |
Birth | 2019-05-28T04:29:14+00:00 |
Deaths | 0 |
Masteries | |
Melee | Daggers |
Ranged | Bows |
Resistances | |
Society |